Primary
Color | Cyan |
---|---|
Crosshair Color | #00ffff |
Outlines | On |
Outline Opacity | 0 |
Outline Thickness | 1 |
Center Dot | Off |
Name | Finlay Andrews |
---|---|
Birthday | 11 Oct, 2005 |
Country | Australia |
Team | WE MISS HER |
bink7 is an upcoming, generational talent, destined to dominate the servers.
DPI | 800 |
---|---|
Sensitivity | 0.175 |
Scoped Sensitivity | 1 |
ADS Sensitivity | 1 |
eDPI | 140 |
Hz | 2000 |
Windows Sensitivity | 6 |
Raw Input Buffer | On |
Color | Cyan |
---|---|
Crosshair Color | #00ffff |
Outlines | On |
Outline Opacity | 0 |
Outline Thickness | 1 |
Center Dot | Off |
Show Inner Lines | On |
---|---|
Inner Line Opacity | 1 |
Inner Line Length | 2 |
Inner Line Thickness | 2 |
Inner Line Offset | 1 |
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | Off |
---|---|
Movement Error | Off |
Firing Error | Off |
Code | 0;s;1;P;c;5;u;2AFF00FF;o;0;f;0;0l;2;0v;2;0g;1;0o;1;0a;1;0f;0;1b;0 |
---|
Walk | L-Ctrl |
---|---|
Crouch | L-Shift |
Jump | Mouse Wheel Down |
Use Object | F |
Equip Primary Weapon | 1 |
Equip Secondary Weapon | 2 |
Equip Melee Weapon | 3 |
Equip Spike | 4 |
Use/Equip Ability: 1 | C |
Use/Equip Ability: 2 | Q |
Use/Equip Ability: 3 | E |
Use/Equip Ability: Ultimate | X |
Rotate | Rotate |
---|---|
Fixed Orientation | Based On Side |
Keep Player Centered | On |
Minimap Size | 1.2 |
Minimap Zoom | 0.7 |
Minimap Vision Cones | On |
Show Map Region Names | Always |
Resolution | 1680x1050 |
---|---|
Aspect Ratio | 16:10 |
Aspect Ratio Method | Fill |
Display Mode | Fullscreen |
Multithreaded Rendering | On |
---|---|
Material Quality | Low |
Texture Quality | Low |
Detail Quality | Low |
UI Quality | Low |
Vignette | Off |
VSync | Off |
Anti-Aliasing | MSAA 2x |
Anisotropic Filtering | 1x |
Improve Clarity | Off |
Experimental Sharpening | Off |
Bloom | Off |
Distortion | Off |
Cast Shadows | Off |
Enemy Highlight Color | Red |
---|
DPI | 800 |
---|---|
Sensitivity | 0.65 |
eDPI | 520 |
Zoom Sensitivity | 1.00 |
Hz | 2000 |
Windows Sensitivity | 6 |
Style | Classic Static |
---|---|
Follow Recoil | No |
Dot | No |
Length | 1 |
Thickness | 1 |
Gap | -4 |
Outline | No |
Color | Cyan |
Red | 50 |
Green | 150 |
Blue | 50 |
Alpha | Yes |
Alpha Value | 250 |
T Style | No |
Deployed Weapon Gap | No |
Sniper Width | 0 |
CSGO-sS7Pm-Zqk4S-nh98s-QX4Xs-twuWK
FOV | 68 |
---|---|
Offset X | 2.5 |
Offset Y | 0 |
Offset Z | -1.5 |
Presetpos | 2 |
viewmodel_fov 68; viewmodel_offset_x 2.5; viewmodel_offset_y 0; viewmodel_offset_z -1.5; viewmodel_presetpos 2;
Lower Amt | 21 |
---|---|
Amt Lat | 0.4 |
Amt Vert | 0.25 |
Cycle | 0.98 |
Resolution | 1280x960 |
---|---|
Aspect Ratio | 4:3 |
Scaling Mode | Stretched |
Brightness | 87% |
Display Mode | Fullscreen |
Boost Player Contrast | Disabled |
---|---|
V-Sync | Disabled |
NVIDIA Reflex Low Latency | Disabled |
NVIDIA G-Sync | Disabled |
Maximum FPS In Game | 399 |
Multisampling Anti-Aliasing Mode | 2x MSAA |
Global Shadow Quality | High |
Dynamic Shadows | Enabled |
Model / Texture Detail | Low |
Texture Filtering Mode | Bilinear |
Shader Detail | Low |
Particle Detail | Low |
Ambient Occlusion | Medium |
High Dynamic Range | Disabled |
FidelityFX Super Resolution | Disabled |
HUD Scale | 0.850047 |
---|---|
HUD Color | Team Color |
Radar Centers The Player | Yes |
---|---|
Radar is Rotating | Yes |
Toggle Shape With Scoreboard | Yes |
Radar Hud Size | 1.3 |
Radar Map Zoom | 0.45 |
DyAc | Premium |
---|---|
Black eQualizer | 4 |
Color Vibrance | 20 |
Low Blue Light | 0 |
Picture Mode | Standard |
---|---|
Brightness | 100 |
Contrast | 50 |
Sharpness | 10 |
Gamma | Gamma 5 |
Color Temperature | Normal |
AMA | Premium |